|
Monday through Friday: 9am - 9pm
|
|
![]()
Need help understanding bolt pattern and size?
|
|
|||
| Stock # | Brand | Size | Bolt ? |
| 29 | Continental | 145-65-15 front | 3 Bolt |
| 175-55-15 back | 3 Bolt | ||
| 30 | Continental | 145-65-15 front | 3 Bolt |
| 175-55-15 back | 3 Bolt | ||
| 27 | Bridgestone Blizzaks | 195-60-14 | 4x100 |
| 74 | rubber no good | 4x100 | |
| 14 | Hankook Zovac | 205-75-15 | 4x100 |
| 16 | Michelin X-ice | 205-60-15 | 4x108 |
| 26 | Toyo Observe | 195-65-15 | 4x4.5 |
| 35 | Michelin Arctic Alpin | 225-60-16 | 5x100 |
| 75 | Goodyear UltraGrip | 195-65-15 | 5x100 |
| 78 | Champiro GT | 185-70-14 | 5x100 |
| 68 | winterforce tires | 195-60-15 | 5x100 |
| 91 | Michelin x ice | 195-60-15 | 5x100 |
| 40 | Goodyear Ultra Grip | 195-65-15 | 5x108 |
| 7 | Gislaved Nord Frost | 185-65-15 | 5x108 |
| 66 | Michelin Pilot Alpin | 195-65-15 | 5x108 |
| 39 | Nokian Haakapaliita | 195-65-15 | 5x112 |
| 57 | Pirelli Winter | 195-65-15 | 5x112 |
| 71 | Triangle SnowLion | 195-65-15 | 5x112 |
| 80 | Pirelli Snowsport | 205-55-16 | 5x112 |
| 5 | Michelin Arctic Alpin | 205-60-15 | 5x112 |
| 6 | Pirelli Winter | 195-65-15 | 5x112 |
| 2 | Dunlop Winter Sport | 205-55-16 | 5x112 |
| 67 | Nokian Haakapalita | 195-65-15 | 5x112 |
| 82 | Nokian Haakapalita | 205-65-15 | 5x112 |
| 85 | Goodyear UltraGrip | 195-65-15 | 5x112 |
| 33 | Pirelli Snowsport | 225-60-15 | 5x120 |
| 58 | Michelin Pilot Alpin | 205-55-16 | 5x120 |
| 9 | Pirelli Winter | 225-60-15 | 5x120 |
| 20 | Pirelli Winter | 185-65-15 | 5x4.25 |
| 70 | winterforce tires | 215-55-16 | 5x4.25 |
| 22 | Michelin Pilot Alpin | 205-65-15 | 5x4.5 |
| 38 | Uniroyal Tigerpaw | 195-65-15 | 5x4.5 |
| 72 | Dunlop Graspic---2 ONLY | 225-55-16 | 5X4.5 |
| 76 | Michilin x-ice | 205-75-15 | 5x4.5 |
| 79 | Toyo | 205-55-16 | 5x4.5 |
| 51 | Goodyear Ultra Grip | 195-65-15 | 5x4.5 |
| 73 | Michelin Pilot | 225-55-16 | 5x4.75 |
| 77 | Avalanche x-treme | 215-55-16 | 5x4.75 |
|
|
||||
| Photos | Stock # | Brand | Size | Bolt ? |
|
|
8 | Viking | 195-60-14 | 4x100 |
|
|
10 | Nexxen Summers | 215-35-18 | 4x100 |
|
|
61 |
Prime Performance wheel with mix match |
195-50-15 | 4x100,4x4.5 |
|
|
1 | Triangle Show Lion | 195-65-15 | 5x108 |
|
|
7 | Toyo Snows | 205-55-16 | 5x112 |
|
|
9 | Michelin Pilot Alpin | 195-65-15 | 5x112 |
|
|
11 | 235-60-16 | 5x112 | |
|
|
12 | 245-40-18 | 5x112 | |
|
|
3 | Nexxen Summers | 225-45-17 | 5x112,5x120 |
|
|
4 | Pirelli Scorpion | 255-55-19 | 5x120 |
|
|
5 | Nankang Summers | 245-45-17 | 5x120 |
|
|
53 | Dunlop Winter Sport | 225-45-17 | 5x120 |
|
|
55 | Pirelli 2110 Snowsport | 205-50-17 | 5x120 |
|
|
63 | Yoko Parada | 8X18 | 5x120 |
|
|
15 | Continental Winter | 205-50-17 | 5x130 |
| 255-40-17 | 5x130 | |||
|
|
62 | 215-55-17 | 5x4.5 | |
|
|
||
| Brand | Size | |
| 3 | Pirelli Winter Car | 235-60-16 |
| 65 | Toyo Proxies | 255-40-17 |
| Continental | 255-40-17 | |
| 12 | Pirelli 240 Snowsport | 205-50-17 |
| Michelin All season | 205-70-15 | |
| Michelin Pilot | 225-45-18 | |
| 7 | Bridgestone Duelers | 215-70-16 |
| 8 | Goodyear Wrangler GSA | 30-9.5-15 |
| 10 | Bridgestone Blizzaks | 245-40-18 |
| Bridgestone Blizzaks | 265-35-19 | |
| 11 | Toyo G02 | 265-75-15 |
![]()
Site designed and maintained by Krohnert.net Consulting, Inc.